<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DSA driving theory test</title>
	<atom:link href="http://www.dsadrivingtheorytest.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dsadrivingtheorytest.co.uk</link>
	<description>Driving theory test tips and information</description>
	<lastBuildDate>Mon, 17 Jan 2011 12:21:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Driver Risk Assessments</title>
		<link>http://www.dsadrivingtheorytest.co.uk/driver-risk-assessments/</link>
		<comments>http://www.dsadrivingtheorytest.co.uk/driver-risk-assessments/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 09:09:11 +0000</pubDate>
		<dc:creator>DSA driving theory test</dc:creator>
				<category><![CDATA[Driving]]></category>
		<category><![CDATA[Safe driving]]></category>
		<category><![CDATA[advanced driving]]></category>
		<category><![CDATA[driver risk assessments]]></category>
		<category><![CDATA[safe driving]]></category>
		<category><![CDATA[safe driving in UK]]></category>

		<guid isPermaLink="false">http://www.dsadrivingtheorytest.co.uk/?p=208</guid>
		<description><![CDATA[If driver training is thought of as being expensive, perhaps a different perspective will be realised when looking at the cost associated with not complying with Health and Safety law and then having an employee becoming involved in a serious Road Traffic Collision. Those who are more interested in protecting their assets, as well as [...]]]></description>
			<content:encoded><![CDATA[<p>If driver training is thought of as being expensive, perhaps a different perspective will be realised when looking at the cost associated with not complying with Health and Safety law and then having an employee becoming involved in a serious Road Traffic Collision. Those who are more interested in protecting their assets, as well as their workforce, will have in place a policy of training and <a title="driver risk assessments" href="http://www.fleet-driving-course.co.uk" target="_blank">driver risk assessments</a>.</p>
<p>During the working day over three quarters of drivers on the road are there for company business. Most of those will be driving company owned vehicles, but over three quarters of them all will have not received any form of post test driver training, or had their ability evaluated.</p>
<p>Courses for the development of driver skills, in the corporate world, is all too often made available to employees very much on the basis of reluctance. Largely, it is not regarded as having any value in terms of tangible income, and yet, costing only a fraction of that required to buy training for the use of an office software package, for example, driver skills development is regarded with less importance.</p>
<p>The vehicle used by a company employee, when driving for work purposes, becomes his or her place of work. Therefore, if that vehicle becomes involved in a road traffic collision, and the company employee is injured or killed as a result, this is usually classed as an accident in the work place.</p>
<p>Health and Safety legislation has for many years stipulated that employees must be afforded appropriate training when operating machinery and it has been recognised how this should extend to the use of a motor vehicle on a road. Skills should be evaluated regularly too, so as to ensure that safety standards are maintained. However, the responsibility, and culpability, was always that of the company office, and therefore no individual was held to account in law.</p>
<p>The bringing to law in April 2008 of the Corporate Manslaughter and Corporate Homicide Act 2007, things changed. Under the Act individuals then had to take responsibility for the shortcomings within the company environment and may be personally punished if an incident has occurred through their negligence. This punishment could now be delivered as a term of imprisonment.</p>
<p><a rel="attachment wp-att-210" href="http://www.dsadrivingtheorytest.co.uk/driver-risk-assessments/advanced-driving-course/"><img class="aligncenter size-full wp-image-210" title="advanced-driving-course" src="http://www.dsadrivingtheorytest.co.uk/wp-content/uploads/advanced-driving-course.jpg" alt="driver risk assessment" width="202" height="90" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dsadrivingtheorytest.co.uk/driver-risk-assessments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Doctor</title>
		<link>http://www.dsadrivingtheorytest.co.uk/car-doctor/</link>
		<comments>http://www.dsadrivingtheorytest.co.uk/car-doctor/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 10:41:01 +0000</pubDate>
		<dc:creator>DSA driving theory test</dc:creator>
				<category><![CDATA[Driving]]></category>
		<category><![CDATA[car doctor]]></category>
		<category><![CDATA[car service]]></category>
		<category><![CDATA[car troubles]]></category>

		<guid isPermaLink="false">http://www.dsadrivingtheorytest.co.uk/?p=184</guid>
		<description><![CDATA[Car Doctor helps to solve your car troubles. Every driver knows that car troubles happen to everybody not depending on car model, age or technical details. The Car Doctor is the motorists best friend! We all have car troubles, the car doctor can help! You will also find there lots of interesting and useful information.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a title="Car Doctor" href="http://the-car-doctor.com/" target="_blank">Car Doctor</a> helps to solve your car troubles. Every driver knows that car troubles happen to everybody not depending on car model, age or technical details. The <a title="Car Doctor" href="http://the-car-doctor.com/" target="_blank">Car Doctor</a> is the motorists best friend! We all have  car troubles, the car doctor can help! You will also find there lots of interesting  and useful information.</p>
<p style="text-align: left;"><a rel="attachment wp-att-194" href="http://www.dsadrivingtheorytest.co.uk/car-doctor/cardocanim-3/"><img class="alignleft size-thumbnail wp-image-194" title="car doctor" src="http://www.dsadrivingtheorytest.co.uk/wp-content/uploads/cardocanim2-150x150.gif" alt="car doctor" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dsadrivingtheorytest.co.uk/car-doctor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Theory test question #7</title>
		<link>http://www.dsadrivingtheorytest.co.uk/theory-test-question-7/</link>
		<comments>http://www.dsadrivingtheorytest.co.uk/theory-test-question-7/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 12:59:59 +0000</pubDate>
		<dc:creator>DSA driving theory test</dc:creator>
				<category><![CDATA[Theory test]]></category>
		<category><![CDATA[DSA theory test]]></category>
		<category><![CDATA[theory test questions 2011]]></category>

		<guid isPermaLink="false">http://www.dsadrivingtheorytest.co.uk/?p=166</guid>
		<description><![CDATA[Question: Your vehicle is parked on the road at night. When must you use sidelights? Answers (just one answer is possible): A. Where there are continuous white lines in the middle of the road. B. Where the speed limit exceeds 30 mph. C. Where you are facing oncoming traffic. D. Where you are near a [...]]]></description>
			<content:encoded><![CDATA[<p>Question: Your vehicle is parked on the road at night. When must you use sidelights?</p>
<p>Answers (just one answer is possible):</p>
<p>A. Where there are continuous white lines in the middle of the road.</p>
<p>B. Where the speed limit exceeds 30 mph.</p>
<p>C. Where you are facing oncoming traffic.</p>
<p>D. Where you are near a bus stop.</p>
<p style="text-align: right;"><a href="http://www.dsadrivingtheorytest.co.uk/wp-content/uploads/parking.bmp"><img class="alignright size-full wp-image-167" title="parking" src="http://www.dsadrivingtheorytest.co.uk/wp-content/uploads/parking.bmp" alt="Theory test questions" width="146" height="149" /></a></p>
<p style="text-align: right;">
<p style="text-align: right;">
<p style="text-align: right;">
<p style="text-align: right;">
<p style="text-align: right;">
<p style="text-align: right;">
<p style="text-align: right;">
<p style="text-align: right;">
<p style="text-align: right;">
<p style="text-align: right;">
<p style="text-align: right;">Correct answer: B</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dsadrivingtheorytest.co.uk/theory-test-question-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theory test change</title>
		<link>http://www.dsadrivingtheorytest.co.uk/theory-test-change/</link>
		<comments>http://www.dsadrivingtheorytest.co.uk/theory-test-change/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 12:38:08 +0000</pubDate>
		<dc:creator>DSA driving theory test</dc:creator>
				<category><![CDATA[Theory test]]></category>
		<category><![CDATA[DSA driving test]]></category>
		<category><![CDATA[DSA driving theory]]></category>

		<guid isPermaLink="false">http://www.dsadrivingtheorytest.co.uk/?p=156</guid>
		<description><![CDATA[Theory test changes are initiated by Driving Standard Agency by just one goal &#8211; safe driving. The two major changes are: Since October, 2010 during driving test there will be also independent driving section. Independent driving usually takes 10 minutes and you should be ready to drive independently by either following traffic signs or series [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-159" href="http://www.dsadrivingtheorytest.co.uk/theory-test-change/l-plates/"><img class="alignleft size-full wp-image-159" title="l-plates" src="http://www.dsadrivingtheorytest.co.uk/wp-content/uploads/l-plates.gif" alt="Theory test change" width="100" height="87" /></a>Theory test changes are initiated by Driving Standard Agency by just one goal &#8211; safe driving.<br />
The two major changes are:</p>
<ul>
<li> Since October, 2010 during driving test there will be also independent driving section. Independent driving usually takes 10 minutes and you should be ready to drive independently by either following traffic signs or series of directions of examiner. Be aware that independent driving is not a test of your orientation skills on roads but it is a test of your ability to make decisions safely during daily traffic situations.</li>
</ul>
<ul>
<li> Starting with January, 2012 Driving Standard Agency will not publish the live theory test question bank. This is great news as more people will start to understand driving theory, and not just learn to pass the test.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.dsadrivingtheorytest.co.uk/theory-test-change/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Theory test question #6</title>
		<link>http://www.dsadrivingtheorytest.co.uk/theory-test-question-6/</link>
		<comments>http://www.dsadrivingtheorytest.co.uk/theory-test-question-6/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 14:20:30 +0000</pubDate>
		<dc:creator>DSA driving theory test</dc:creator>
				<category><![CDATA[Theory test]]></category>
		<category><![CDATA[DSA theory test]]></category>
		<category><![CDATA[theory test questions 2010]]></category>

		<guid isPermaLink="false">http://www.dsadrivingtheorytest.co.uk/?p=66</guid>
		<description><![CDATA[You are riding on a motorway. Unless signs show otherwise you must not exceed: A. 50 mph B. 70 mph C. 60 mph D. 80 mph Correct answer is B.]]></description>
			<content:encoded><![CDATA[<p>You are riding on a motorway. Unless signs show otherwise you must not exceed:<a rel="attachment wp-att-122" href="http://www.dsadrivingtheorytest.co.uk/theory-test-question-6/motorway/"><img class="alignright size-thumbnail wp-image-122" title="motorway" src="http://www.dsadrivingtheorytest.co.uk/wp-content/uploads/motorway-150x150.jpg" alt="Motorway" width="120" height="120" /></a></p>
<ul>
<li>A. 50 mph</li>
<li>B. 70 mph</li>
<li>C. 60 mph</li>
<li>D. 80 mph</li>
</ul>
<p style="text-align: right;">Correct answer is B.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dsadrivingtheorytest.co.uk/theory-test-question-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theory test question #5</title>
		<link>http://www.dsadrivingtheorytest.co.uk/theory-test-question-5/</link>
		<comments>http://www.dsadrivingtheorytest.co.uk/theory-test-question-5/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 14:20:05 +0000</pubDate>
		<dc:creator>DSA driving theory test</dc:creator>
				<category><![CDATA[Theory test]]></category>
		<category><![CDATA[DSA theory test]]></category>
		<category><![CDATA[theory test questions 2010]]></category>

		<guid isPermaLink="false">http://www.dsadrivingtheorytest.co.uk/?p=64</guid>
		<description><![CDATA[In which of these situations should you avoid overtaking? A. just after a bend B. on a 30 mph road C. in a one-way street D. approaching a dip in the road Correct answer is D.]]></description>
			<content:encoded><![CDATA[<p>In which of these situations should you avoid overtaking?<a rel="attachment wp-att-115" href="http://www.dsadrivingtheorytest.co.uk/theory-test-question-5/stop-stupid/"><img class="alignright size-thumbnail wp-image-115" title="stop-stupid" src="http://www.dsadrivingtheorytest.co.uk/wp-content/uploads/stop-stupid-150x150.jpg" alt="stop sign" width="120" height="120" /></a></p>
<ul>
<li>A. just after a bend</li>
<li>B. on a 30 mph road</li>
<li>C. in a one-way street</li>
<li>D. approaching a dip in the road</li>
</ul>
<p style="text-align: right;">Correct answer is D.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dsadrivingtheorytest.co.uk/theory-test-question-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theory test question #4</title>
		<link>http://www.dsadrivingtheorytest.co.uk/theory-test-question-4/</link>
		<comments>http://www.dsadrivingtheorytest.co.uk/theory-test-question-4/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 14:06:40 +0000</pubDate>
		<dc:creator>DSA driving theory test</dc:creator>
				<category><![CDATA[Theory test]]></category>
		<category><![CDATA[DSA theory test]]></category>
		<category><![CDATA[theory test questions 2010]]></category>

		<guid isPermaLink="false">http://www.dsadrivingtheorytest.co.uk/?p=62</guid>
		<description><![CDATA[It is very windy. You are behind a motorcyclist who is overtaking a high-sided vehicle. What should you do? A. overtake the motorcyclist immediately B. stay level with the motorcyclist C. keep well back D. keep close to the motorcyclist Correct answer is C.]]></description>
			<content:encoded><![CDATA[<p>It is very windy. You are behind a motorcyclist who is overtaking a high-sided vehicle. What should you do?<a href="http://www.dsadrivingtheorytest.co.uk/wp-content/uploads/motorcyclist-icon.bmp"><img class="alignright size-full wp-image-106" title="motorcyclist-icon" src="http://www.dsadrivingtheorytest.co.uk/wp-content/uploads/motorcyclist-icon.bmp" alt="Motorcyclist" /></a></p>
<ul>
<li>A. overtake the motorcyclist immediately</li>
<li>B. stay level with the motorcyclist</li>
<li>C. keep well back</li>
<li>D. keep close to the motorcyclist</li>
</ul>
<p style="text-align: right;">Correct answer is C.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dsadrivingtheorytest.co.uk/theory-test-question-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving and alcohol</title>
		<link>http://www.dsadrivingtheorytest.co.uk/driving-alcohol/</link>
		<comments>http://www.dsadrivingtheorytest.co.uk/driving-alcohol/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 14:51:12 +0000</pubDate>
		<dc:creator>DSA driving theory test</dc:creator>
				<category><![CDATA[Driving]]></category>
		<category><![CDATA[DSA driving theory]]></category>
		<category><![CDATA[safe driving in UK]]></category>

		<guid isPermaLink="false">http://www.dsadrivingtheorytest.co.uk/?p=146</guid>
		<description><![CDATA[As driving sober is very tight connected with safe driving we decided to repeat one more time about alcohol and driving. Nevertheless, the end of year is coming soon and, of course, everybody would like to rise a glass of champagne. But before beginning of all the New Year parties please remember that it is [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-147" href="http://www.dsadrivingtheorytest.co.uk/driving-alcohol/drive-sober/"><img class="alignleft size-full wp-image-147" title="drive-sober" src="http://www.dsadrivingtheorytest.co.uk/wp-content/uploads/drive-sober.bmp" alt="Drive sober" /></a><br />
As driving sober is very tight connected with safe driving we decided to repeat one more time about alcohol and driving. Nevertheless, the end of year is coming soon and, of course, everybody would like to rise a glass of champagne. But before beginning of all the New Year parties please remember that it is very recommendable not to drink at all if you are by car because any amount of alcohol affects your ability to drive safely. If you are going to drink, arrange another means of transport.</p>
<p>Quotation from Highway Code: &#8221;Do not drink and drive as it will seriously affect your judgement and  abilities. You must not drive with a breath alcohol level  higher than 35 microgrammes/100 millilitres of breath or a blood alcohol level  of more than 80 milligrammes/100 millilitres of blood. Alcohol will give a false sense of confidence, reduce co-ordination and slow down reactions, affect judgement of speed, distance and risk, reduce your driving ability, even if you’re below the legal limit. Alcohol will take time to leave your body &#8211; you may be unfit to drive in the evening after  drinking at lunchtime, or in the morning after drinking the previous  evening.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dsadrivingtheorytest.co.uk/driving-alcohol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theory test tips</title>
		<link>http://www.dsadrivingtheorytest.co.uk/theory-test-emotional-hints/</link>
		<comments>http://www.dsadrivingtheorytest.co.uk/theory-test-emotional-hints/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 14:36:50 +0000</pubDate>
		<dc:creator>DSA driving theory test</dc:creator>
				<category><![CDATA[Theory test]]></category>
		<category><![CDATA[DSA theory test]]></category>
		<category><![CDATA[theory test questions 2010]]></category>

		<guid isPermaLink="false">http://www.dsadrivingtheorytest.co.uk/?p=127</guid>
		<description><![CDATA[Theory test is not an easy game! You should well prepare and study a lot. Sometimes you feel not in the mood, not in the right emotional state or are sleepy. Here are some hints which help you to overcome all the emotional obstacles and to study carefully and persistently: 1. Make a theory test [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-129" href="http://www.dsadrivingtheorytest.co.uk/theory-test-emotional-hints/waking-up/"><img class="alignleft size-thumbnail wp-image-129" title="waking-up" src="http://www.dsadrivingtheorytest.co.uk/wp-content/uploads/waking-up-150x150.jpg" alt="Theory test study plan" width="120" height="120" /></a>Theory test is not an easy game! You should well prepare and study a lot. Sometimes you feel not in the mood, not in the right emotional state or are sleepy. Here are some hints which help you to overcome all the emotional obstacles and to study carefully and persistently:</p>
<p><strong>1.</strong> Make a theory test study plan! E.g., theory test studies takes part every second day, 90 minutes each day. Each day I should read from page x to page y or practice from question w to question z (or comprehend x clips or perform y mock tests). If you have such study plan it is easier to control your progress. Besides, if you have made &#8216;To Do&#8217; list it gives a pleasant feeling when you cross out some activities. It gives you continuous motivation by visual aids. Especially it is important if you study yourself without driving schools teacher. Try to follow this plan and do not give any discounts for yourself.</p>
<p><strong>2.</strong> Maintain positive attitude! You can do it for sure! Every year billions of people pass theory exam in whole world. Who said you are worse than they?</p>
<p><strong>3.</strong> If you are tired, energize yourself with something you have used to do in early mornings, e.g., shower, jogging, cafe latte, cookie etc. If it doesn&#8217;t help then chocolate will help for sure. Now you are ready to practice theory test again!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dsadrivingtheorytest.co.uk/theory-test-emotional-hints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theory test question #3</title>
		<link>http://www.dsadrivingtheorytest.co.uk/theory-test-question-3/</link>
		<comments>http://www.dsadrivingtheorytest.co.uk/theory-test-question-3/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 14:06:19 +0000</pubDate>
		<dc:creator>DSA driving theory test</dc:creator>
				<category><![CDATA[Theory test]]></category>
		<category><![CDATA[DSA theory test]]></category>
		<category><![CDATA[theory test questions 2010]]></category>

		<guid isPermaLink="false">http://www.dsadrivingtheorytest.co.uk/?p=60</guid>
		<description><![CDATA[You are turning left from a main road into a side road. People are already crossing the road into which you are turning. You should: A. continue, as it is your right of way B. wait and allow them to cross C. signal to them to continue crossing D. sound your horn to warn them [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: right;">You are turning left from a main road into a side road. People are already crossing the road into which you are turning. You should:<a rel="attachment wp-att-99" href="http://www.dsadrivingtheorytest.co.uk/theory-test-question-3/left-turn/"><img class="alignright size-full wp-image-99" title="left-turn" src="http://www.dsadrivingtheorytest.co.uk/wp-content/uploads/left-turn.bmp" alt="left turn" /></a></p>
<ul>
<li>A. continue, as it is your right of way</li>
<li>B. wait and allow them to cross</li>
<li>C. signal to them to continue crossing</li>
<li>D. sound your horn to warn them of your presence</li>
</ul>
<p style="text-align: right;">Correct answer is B.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dsadrivingtheorytest.co.uk/theory-test-question-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.dsadrivingtheorytest.co.uk @ 2012-02-23 00:35:43 -->
